120 mm x 180 mm x 36 mm ISO JM624649/10 tapered roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | R | a | r | B | T | D |
JM624649/10 | ISO | 120 mm | 26 mm | - | 0 mm | - | 36 mm | 36 mm | 180 mm |
JM624649/JM624610 | Timken | 120 mm | 26 mm | 3,6 mm | 0 mm | 1,5 mm | 36 mm | 36 mm | 180 mm |
JM624649/JM624610B | Timken | 120 mm | 26 mm | 3,6 mm | 0 mm | - | 36 mm | - | 180 mm |
JM624649-3 | TIMKEN | 4.724 Inch | 120 Millimeter | - | - | - | - | 1.417 Inch | 36 Millimeter | - | 0 Inch | 0 Millimeter |
JM624649-2 | TIMKEN | 4.724 Inch | 120 Millimeter | - | - | - | - | 1.417 Inch | 36 Millimeter | - | 0 Inch | 0 Millimeter |
JM624649-B0000/JM624610B-B0000 | TIMKEN | 4.724 Inch | 120 Millimeter | - | - | - | - | - | - | 7.087 Inch | 180 Millimeter |
JM624649-B0000/JM624610-B0000 | TIMKEN | 4.724 Inch | 120 Millimeter | - | - | - | - | - | - | 7.087 Inch | 180 Millimeter |
JM624649-A0000/JM624610-A0000 | TIMKEN | 4.724 Inch | 120 Millimeter | - | - | - | - | - | - | 7.087 Inch | 180 Millimeter |
JM624649-A0000/JM624610B-A0000 | TIMKEN | 4.724 Inch | 120 Millimeter | - | - | - | - | - | - | 7.087 Inch | 180 Millimeter |
JM624649-B0580/JM624610-B0000 | TIMKEN | 4.724 Inch | 120 Millimeter | - | - | - | - | - | - | 7.087 Inch | 180 Millimeter |
JM624649-B0483/JM624610-B0483 | TIMKEN | 4.724 Inch | 120 Millimeter | - | - | - | - | - | - | 7.087 Inch | 180 Millimeter |
Toyana E4 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana NJ2244 E cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana NJ2252 E cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana 11162/11315 tapered roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana 71916 C-UX angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana CX341 wheel bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana LM522549/10 tapered roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana NF205 E cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana 240/600 K30 CW33 spherical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana TUP2 280.120 plain bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana K12X15X08 needle roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana 23134 KCW33 spherical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana 33016 A tapered roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana N408 cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana 6038M deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
Toyana 7405 A-UO angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | NBR Seal | Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.0493; Outer Race Width:0.315 Inch | 8 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; d:0.394 Inch | 10 Millimeter; D:1.024 Inch | 26 Millimeter; |
120 mm x 180 mm x 36 mm ISO JM624649/10 tapered roller bearings Video
Timken Part Number JM624649 - JM624610, Tapered Roller
Timken Part Number JM624649 - JM624610, Tapered Roller Bearings - TS ... 5 Based on 1 x 106 revolutions L10 life, for the ISO life calculation method
Timken Part Number JM624649 - JM624610-B, Tapered
Timken Part Number JM624649 - JM624610-B, Tapered Roller Bearings - TSF ( ... 5 Based on 1 x 106 revolutions L10 life, for the ISO life calculation method
TSF (Tapered Single with Flange) Metric - Timken CAD
Browse Part Number JM624649 - JM624610-B, Tapered Roller Bearings - TSF (Tapered Single with Flange) Metric in the The Timken Company catalog
Bearing JM624649/10 (ISO) | Size and Specification
Tapered roller bearings JM624649/10. Bearing number : JM624649/10. Size (mm) : 120x180x36. Brand : ISO. Bore Diameter (mm) : 120. Outer Diameter (mm) :
Timken JM624649 Tapered Roller Bearing, Single Cone
Timken JM624649 Tapered Roller Bearing, Single Cone, Standard Tolerance, ... Tapered roller bearings--Boundary dimensions and series designations, ISO
120 mm x 180 mm x 36 mm ISO JM624649/10 Rodamientos
Trabajamos estrechamente con nuestros socios de 70x100x16 Tamaño (MM) fabricación ISO JM624649/10 Rodamientos De Rodillos Cónicos para brindar el