Product Details

KOYO 495/492 tapered roller bearings

Brand Name KOYO
Model Number 495/492
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross referenceKOYO 495/492 tapered roller bearings

No.BranddDeTaCBCr
495/492KOYO82,55 mm - - 33,338 mm33 mm133 kN29,769 mm -
495/492AKOYO82,55 mm133,35 mm0.4430,162 mm29,8 mm133 kN29,769 mm167

 

Toyana 3310-2RS angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana FL619/3 deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana 231/630 CW33 spherical roller bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana K49,8x60,8x24TN needle roller bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana 6028 ZZ deep groove ball bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana NUP19/710 cylindrical roller bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana K07x10x08 needle roller bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana UCFC204 bearing unitsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana K63x71x20 needle roller bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana 7408 B-UD angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana C2228M spherical roller bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana Q1007 angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana 7224 C angular contact ball bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana 52218 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana 23140 CW33 spherical roller bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;
Toyana 54244U+U244 thrust ball bearingsCategory:Single Row Ball Bearings; Inventory:12.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.645; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 115MM Outside Diameter; 20MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6015 2NSE C3 BXMM; Weight / LBS:1.42; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter;

 

 

KOYO 495/492 tapered roller bearings Video

 

Bearing 495/492 (KOYO) | Size and Specification | Bearings

Tapered roller bearings 495/492. Bearing number : 495/492. Brand : KOYO. Bore Diameter (mm) : 82,55. Width (mm) : 29,769. Bearing dimensions and 

495/492 A | Online Catalog | Bearings | Products | NOC

Single row (inch and non standard). Complete. KOY 495/492 A, 495/492-A, 495/492A, 495492A. ... Jtekt Corp., Koyo, Designation: 495/492 A ➀. Type: Radial 

Koyo - 495-492 a-koyo: : Car & Motorbike

Buy Koyo - 495-492 a-koyo at Amazon UK. Free delivery on eligible orders

Koyo Bearing - 495 - Motion Industries

Tapered Roller Bearing Cone - 3.2500 in ID, 1.1720 in Cone Width, Case Carburized Steel Material. Mi Item#: 00654707. $77.33 EACH. Availability: In Stock

(KOYO)495/492|bearings Brunei

KOYO 495/492 bearing provided by our company, KOYO 495/492 bearing, old model: ,KOYO 495/492 inside diameter:82.55 outside diameter:133.35 

KOYO 495/492 bearing,495/492 Tapered Roller Bearings

Sep 14, 2018 - We has been built up long-term cooperation with KOYO company, could make a bulk order of the 495/492 Which KOYO 495/492 is the most 
All Products Contact Now