Product Details

KOYO UCT309 bearing units

Brand Name KOYO
Model Number UCT309
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

KOYO UCT309 bearing units cross reference by manufacturer

No.BranddGABHFQK
UCT309ISO45 mm20 mm138 mm57 mm178 mm22 mm55 mm18 mm
UCT309-28FYH44,45 mm - 55 mm57 mm138 mm - - -

 

Toyana 7222 A-UX angular contact ball bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana CX007 wheel bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana 23948 CW33 spherical roller bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana NF322 E cylindrical roller bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana 30303 tapered roller bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana 2585/2523 tapered roller bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana 71900 C-UD angular contact ball bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana 3809 ZZ angular contact ball bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana GE 045 XES-2RS plain bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana NUP3311 cylindrical roller bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana 6232 ZZ deep groove ball bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana LM78349A/10C tapered roller bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana NJ2310 E cylindrical roller bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana 6026 deep groove ball bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana 22318 ACMAW33 spherical roller bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;
Toyana 24136 K30CW33+AH24136 spherical roller bearingsBearing number:6319; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:109 mm; Da max.:186 mm; ra max.:2.5 mm; Weight:5.67 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):118 kN; (Grease) Lubrication Speed:3200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:7.874 Inch | 200 Millimeter; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:95 mm; Width:45 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:153,000 N; Static Load Rating:118,000 N; Limiting Speed - Grease:3,300 rpm; Limiting Speed - Oil:3,900 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):109 mm; Da (max):186 mm; ra (max):2.5 mm;

 

 

KOYO UCT309 bearing units Video

 

Koyo Original UCT Bearing UCT309 311 313 315 Pillow Block

