Product Details

NSK 160TMP93 thrust roller bearings

Brand Name NSK
Model Number 160TMP93
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross referenceNSK 160TMP93 thrust roller bearings

No.BrandHRTdtrUC
100FSF160NSK - - - 100 mm - - 150 mm640 kN
100FSH160Timken - - - 100 mm - - - 55 mm
110FS160Timken - - - 110 mm - - - 55 mm
110FSF160NSK - - - 110 mm - - 140 mm560 kN
F-236160.05INA - - - 15,4 mm - - - -
140TP160Timken581 mm - 95,25 mm355,6 mm - - - -
140TPS160Timken581 mm917,58 mm - 355,6 mm - - - 123,825 mm
160TMP11NSK - - - 160 mm101 - 173
160TMP93NSK - - - 160 mm213 - 745
160TP164Timken539,8 mm - 114,3 mm406,4 mm - - - -
160TP165Timken585,8 mm - 114,3 mm406,4 mm - - - -

 

Toyana 7224 C angular contact ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana 3310-2RS angular contact ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana NUP19/710 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana K07x10x08 needle roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana 231/630 CW33 spherical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana C2228M spherical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana UCFC204 bearing unitsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana 23140 CW33 spherical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana Q1007 angular contact ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana K63x71x20 needle roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana 7408 B-UD angular contact ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana 54244U+U244 thrust ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana K49,8x60,8x24TN needle roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana 52218 thrust ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana 6028 ZZ deep groove ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;
Toyana FL619/3 deep groove ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:3.66; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C4-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Optional Steel Cage | Plain Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID; Long Description:75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 37MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU315E.M1.C4.F1; Weight / LBS:8.069; d:2.953 Inch | 75 Millimeter; D:6.299 Inch | 160 Millimeter; B:1.457 Inch | 37 Millimeter;

 

 

NSK 160TMP93 thrust roller bearings Video

 

NSK 160 TMP 93 Cylindrical roller thrust bearings

Dec 19, 2016 - NSK 160 TMP 93--NSK Cylindrical Roller Thrust Bearing, with machined brass cage, which are thrust bearings containing cylindrical rollers

China Original NSK Bearing 160 Tmp 93 Cylindrical Roller

China Original NSK Bearing 160 Tmp 93 Cylindrical Roller Thrust Bearings, Find details about China Roller Bearing, Tank Bearing from Original NSK Bearing 

nsk 160tmp93 cylindrical roller thrust bearings 160tmp93

NSK 160TMP93 CYLINDRICAL ROLLER THRUS... Bearing No. 160TMP93. Size. 160x270x67 mm. Bore Diameter. 160 mm. Outer Diameter. 270 mm. Width

NSK 160 TMP 93 Cylindrical roller thrust bearings - Yakang

Mar 19, 2012 - NSK 160 TMP 93--NSK Cylindrical Roller Thrust Bearing, with machined brass cage, which are thrust bearings containing cylindrical rollers

NSK 110 TMP 93 bearing in Germany | Original Brand

160 TMP 93 NSK bearing - FAG,SKF,TIMKEN,NSK Spheric. NSK Needle ... 3 NSK 160TMP93 Basic Load Ratings (N) Ca=745000 C0a=3150000. Contact us 

NSK 150TMP93 (NSK) | Size and Specification

NSK 160TMP93 Bearing is one of our main products. We have the most detailed information about bearing sale, bearing size, bearing price and bearing 
All Products Contact Now