Product Details

NSK J-2812 needle roller bearings

Brand Name NSK
Model Number J-2812
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

NSK J-2812 needle roller bearings cross reference by manufacturer

No.BrandbdDCCuFwCrC0
15NQ2812KOYO - 1528 mm10.7 kN - 15 mm - 11.1 kN
23VS2812APKOYO - 232811.6 kN - 23 mm - -
22BM2812KOYO - 2228 mm11,6 kN - 22 mm - 22,9 kN
22BTM2812KOYO - 2228 mm9,1 kN - 22 mm - 13,5 kN
22MKM2812KOYO9,3 mm2228 mm9,1 kN - 22 mm - 13,5 kN
22MM2812KOYO9,6 mm2228 mm11,6 kN - 22 mm - 22,9 kN
SF2812VPX1NTN - 140 mm175 mm - - - - -
J-2812KOYO - 44.45053.975 mm29.58 kN7.4544.450 mm29.5849.38 kN
MJ-28121KOYO - 44.45053.975 mm29.58 kN7.4544.450 mm29.5849.38 kN
J-281256NTN - - - - - - - -

 

Toyana 23948 CW33 spherical roller bearingsBearing number:6305N; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:59,61 mm; da min.:31,5 mm; da max:36 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,235 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,2 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.232; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5182; Outside Diameter:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:5.21; hidYobi:6305N; LangID:1; ro:0.6; D_:62; SREX:0.05; B_:17; da min:31.5; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:5.47; mass:0.235; GRS rpm:11000; ra:1; SRIX:0.025; D_a:55.5; SRIN:0; C0:11.2; fo:13.2; SREN:0; DE_:54.819; Prod_Type3:DGBB_SR_N_OT; DA_:10.319; bomp:0; Z_:8; yobi:6305N; C_conv:20600; ALPHA_:0; SDM_:44.5; r:1.1; KBRG:6101; SBRG:3; DI_:34.181;
Toyana 6232 ZZ deep groove ball bearingsBearing number:6305N; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:59,61 mm; da min.:31,5 mm; da max:36 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,235 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,2 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.232; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5182; Outside Diameter:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:5.21; hidYobi:6305N; LangID:1; ro:0.6; D_:62; SREX:0.05; B_:17; da min:31.5; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:5.47; mass:0.235; GRS rpm:11000; ra:1; SRIX:0.025; D_a:55.5; SRIN:0; C0:11.2; fo:13.2; SREN:0; DE_:54.819; Prod_Type3:DGBB_SR_N_OT; DA_:10.319; bomp:0; Z_:8; yobi:6305N; C_conv:20600; ALPHA_:0; SDM_:44.5; r:1.1; KBRG:6101; SBRG:3; DI_:34.181;
Toyana 71900 C-UD angular contact ball bearingsBearing number:6305N; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:59,61 mm; da min.:31,5 mm; da max:36 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,235 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,2 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.232; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5182; Outside Diameter:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:5.21; hidYobi:6305N; LangID:1; ro:0.6; D_:62; SREX:0.05; B_:17; da min:31.5; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:5.47; mass:0.235; GRS rpm:11000; ra:1; SRIX:0.025; D_a:55.5; SRIN:0; C0:11.2; fo:13.2; SREN:0; DE_:54.819; Prod_Type3:DGBB_SR_N_OT; DA_:10.319; bomp:0; Z_:8; yobi:6305N; C_conv:20600; ALPHA_:0; SDM_:44.5; r:1.1; KBRG:6101; SBRG:3; DI_:34.181;
Toyana GE 045 XES-2RS plain bearingsBearing number:6305N; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:59,61 mm; da min.:31,5 mm; da max:36 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,235 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,2 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.232; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5182; Outside Diameter:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:5.21; hidYobi:6305N; LangID:1; ro:0.6; D_:62; SREX:0.05; B_:17; da min:31.5; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:5.47; mass:0.235; GRS rpm:11000; ra:1; SRIX:0.025; D_a:55.5; SRIN:0; C0:11.2; fo:13.2; SREN:0; DE_:54.819; Prod_Type3:DGBB_SR_N_OT; DA_:10.319; bomp:0; Z_:8; yobi:6305N; C_conv:20600; ALPHA_:0; SDM_:44.5; r:1.1; KBRG:6101; SBRG:3; DI_:34.181;
Toyana NUP3311 cylindrical roller bearingsBearing number:6305N; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:59,61 mm; da min.:31,5 mm; da max:36 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,235 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,2 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.232; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5182; Outside Diameter:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:5.21; hidYobi:6305N; LangID:1; ro:0.6; D_:62; SREX:0.05; B_:17; da min:31.5; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:5.47; mass:0.235; GRS rpm:11000; ra:1; SRIX:0.025; D_a:55.5; SRIN:0; C0:11.2; fo:13.2; SREN:0; DE_:54.819; Prod_Type3:DGBB_SR_N_OT; DA_:10.319; bomp:0; Z_:8; yobi:6305N; C_conv:20600; ALPHA_:0; SDM_:44.5; r:1.1; KBRG:6101; SBRG:3; DI_:34.181;
Toyana CX007 wheel bearingsBearing number:6305N; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:59,61 mm; da min.:31,5 mm; da max:36 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,235 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,2 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.232; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5182; Outside Diameter:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:5.21; hidYobi:6305N; LangID:1; ro:0.6; D_:62; SREX:0.05; B_:17; da min:31.5; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:5.47; mass:0.235; GRS rpm:11000; ra:1; SRIX:0.025; D_a:55.5; SRIN:0; C0:11.2; fo:13.2; SREN:0; DE_:54.819; Prod_Type3:DGBB_SR_N_OT; DA_:10.319; bomp:0; Z_:8; yobi:6305N; C_conv:20600; ALPHA_:0; SDM_:44.5; r:1.1; KBRG:6101; SBRG:3; DI_:34.181;
Toyana 24136 K30CW33+AH24136 spherical roller bearingsBearing number:6305N; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:59,61 mm; da min.:31,5 mm; da max:36 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,235 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,2 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.232; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5182; Outside Diameter:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:5.21; hidYobi:6305N; LangID:1; ro:0.6; D_:62; SREX:0.05; B_:17; da min:31.5; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:5.47; mass:0.235; GRS rpm:11000; ra:1; SRIX:0.025; D_a:55.5; SRIN:0; C0:11.2; fo:13.2; SREN:0; DE_:54.819; Prod_Type3:DGBB_SR_N_OT; DA_:10.319; bomp:0; Z_:8; yobi:6305N; C_conv:20600; ALPHA_:0; SDM_:44.5; r:1.1; KBRG:6101; SBRG:3; DI_:34.181;
Toyana 2585/2523 tapered roller bearingsBearing number:6305N; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:59,61 mm; da min.:31,5 mm; da max:36 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,235 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,2 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.232; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5182; Outside Diameter:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:5.21; hidYobi:6305N; LangID:1; ro:0.6; D_:62; SREX:0.05; B_:17; da min:31.5; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:5.47; mass:0.235; GRS rpm:11000; ra:1; SRIX:0.025; D_a:55.5; SRIN:0; C0:11.2; fo:13.2; SREN:0; DE_:54.819; Prod_Type3:DGBB_SR_N_OT; DA_:10.319; bomp:0; Z_:8; yobi:6305N; C_conv:20600; ALPHA_:0; SDM_:44.5; r:1.1; KBRG:6101; SBRG:3; DI_:34.181;
Toyana 7222 A-UX angular contact ball bearingsBearing number:6305N; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:59,61 mm; da min.:31,5 mm; da max:36 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,235 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,2 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.232; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5182; Outside Diameter:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:5.21; hidYobi:6305N; LangID:1; ro:0.6; D_:62; SREX:0.05; B_:17; da min:31.5; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:5.47; mass:0.235; GRS rpm:11000; ra:1; SRIX:0.025; D_a:55.5; SRIN:0; C0:11.2; fo:13.2; SREN:0; DE_:54.819; Prod_Type3:DGBB_SR_N_OT; DA_:10.319; bomp:0; Z_:8; yobi:6305N; C_conv:20600; ALPHA_:0; SDM_:44.5; r:1.1; KBRG:6101; SBRG:3; DI_:34.181;
Toyana 3809 ZZ angular contact ball bearingsBearing number:6305N; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:59,61 mm; da min.:31,5 mm; da max:36 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,235 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,2 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.232; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5182; Outside Diameter:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:5.21; hidYobi:6305N; LangID:1; ro:0.6; D_:62; SREX:0.05; B_:17; da min:31.5; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:5.47; mass:0.235; GRS rpm:11000; ra:1; SRIX:0.025; D_a:55.5; SRIN:0; C0:11.2; fo:13.2; SREN:0; DE_:54.819; Prod_Type3:DGBB_SR_N_OT; DA_:10.319; bomp:0; Z_:8; yobi:6305N; C_conv:20600; ALPHA_:0; SDM_:44.5; r:1.1; KBRG:6101; SBRG:3; DI_:34.181;
Toyana NJ2310 E cylindrical roller bearingsBearing number:6305N; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:59,61 mm; da min.:31,5 mm; da max:36 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,235 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,2 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.232; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5182; Outside Diameter:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:5.21; hidYobi:6305N; LangID:1; ro:0.6; D_:62; SREX:0.05; B_:17; da min:31.5; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:5.47; mass:0.235; GRS rpm:11000; ra:1; SRIX:0.025; D_a:55.5; SRIN:0; C0:11.2; fo:13.2; SREN:0; DE_:54.819; Prod_Type3:DGBB_SR_N_OT; DA_:10.319; bomp:0; Z_:8; yobi:6305N; C_conv:20600; ALPHA_:0; SDM_:44.5; r:1.1; KBRG:6101; SBRG:3; DI_:34.181;
Toyana 30303 tapered roller bearingsBearing number:6305N; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:59,61 mm; da min.:31,5 mm; da max:36 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,235 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,2 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.232; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5182; Outside Diameter:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:5.21; hidYobi:6305N; LangID:1; ro:0.6; D_:62; SREX:0.05; B_:17; da min:31.5; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:5.47; mass:0.235; GRS rpm:11000; ra:1; SRIX:0.025; D_a:55.5; SRIN:0; C0:11.2; fo:13.2; SREN:0; DE_:54.819; Prod_Type3:DGBB_SR_N_OT; DA_:10.319; bomp:0; Z_:8; yobi:6305N; C_conv:20600; ALPHA_:0; SDM_:44.5; r:1.1; KBRG:6101; SBRG:3; DI_:34.181;
Toyana 6026 deep groove ball bearingsBearing number:6305N; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; rn:0,5 mm; a:3,28 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:59,61 mm; da min.:31,5 mm; da max:36 mm; Da max.:55,5 mm; ra max.:1 mm; Weight:0,235 Kg; Basic dynamic load rating (C):20,6 kN; Basic static load rating (C0):11,2 kN; (Grease) Lubrication Speed:11 000 r/min; (Oil) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.232; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:25MM Bore; 62MM Outside Diameter; 17MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap; Other Features:Deep Groove | With Snap Ring Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5182; Outside Diameter:2.441 Inch | 62 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:0.984 Inch | 25 Millimeter; SRI:5.21; hidYobi:6305N; LangID:1; ro:0.6; D_:62; SREX:0.05; B_:17; da min:31.5; hidTable:ecat_NSRDGB; Oil rpm:13000; SRE:5.47; mass:0.235; GRS rpm:11000; ra:1; SRIX:0.025; D_a:55.5; SRIN:0; C0:11.2; fo:13.2; SREN:0; DE_:54.819; Prod_Type3:DGBB_SR_N_OT; DA_:10.319; bomp:0; Z_:8; yobi:6305N; C_conv:20600; ALPHA_:0; SDM_:44.5; r:1.1; KBRG:6101; SBRG:3; DI_:34.181;
