Product Details

55 mm x 100 mm x 21 mm NTN 5S-7211UCG/GNP42 angular contact ball bearings

Brand Name NTN
Model Number 5S-7211UCG/GNP42
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

55 mm x 100 mm x 21 mm NTN 5S-7211UCG/GNP42 angular contact ball bearings cross reference by manufacturer

No.BranddDCBaD_Fwd1
722072110INA60 mm68 mm23 mm - - - - -
SS7211 ACD/HCP4ASKF55 mm100 mm52,7 kN21 mm29 mm - - 68,9 mm
SS7211 ACD/P4ASKF55 mm100 mm52,7 kN21 mm29 mm - - 68,9 mm
SS7211 CD/HCP4ASKF55 mm100 mm55,3 kN21 mm21 mm - - 68,9 mm
SS7211 CD/P4ASKF55 mm100 mm55,3 kN21 mm21 mm - - 68,9 mm
S7211 ACD/HCP4ASKF55 mm100 mm - 21 mm28.7 mm - - -
S7211 ACD/P4ASKF55 mm100 mm - 21 mm28.7 mm - - -
S7211 CD/HCP4ASKF55 mm100 mm - 21 mm21 mm - - -
S7211 CD/P4ASKF55 mm100 mm - 21 mm21 mm - - -
RS172117KOYO172111,3 kN17 mm - - 17 mm -
FWF-172110NSK17217.65 - - 2117 mm -

 

Toyana 71900 C-UD angular contact ball bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana 6232 ZZ deep groove ball bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana 6026 deep groove ball bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana NJ2310 E cylindrical roller bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana 24136 K30CW33+AH24136 spherical roller bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana LM78349A/10C tapered roller bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana 7222 A-UX angular contact ball bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana 23948 CW33 spherical roller bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana NF322 E cylindrical roller bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana GE 045 XES-2RS plain bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana NUP3311 cylindrical roller bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana CX007 wheel bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana 22318 ACMAW33 spherical roller bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana 3809 ZZ angular contact ball bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Toyana 2585/2523 tapered roller bearingsBearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811 BNLS; Weight / LBS:0.18; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Limiting Speed - Oil:10,000 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
