Product Details

95 mm x 145 mm x 24 mm SKF NU 1019 ML thrust ball bearings

Brand Name SKF
Model Number NU 1019 ML
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

95 mm x 145 mm x 24 mm SKF NU 1019 ML thrust ball bearings cross reference chart

No.BrandTtdFrBCs
KD101930NTN1,7 mm0,4 mm10 - - - 0,725 kN -
KD101930LLNTN1,7 mm0,4 mm10 - - - 0,725 kN -
NU 1019 MLSKF - - 95 mm108 mm - 24 mm - 3.5 mm
SA1019FAG - - 45 mm - - 45 mm45 mm -
NP201062/NP101912Timken - - 65 mm - - - - -
3NC NU1019 FYKOYO - - 95 mm - 1.5 mm24 mm24 mm -
3NCN1019KOYO - - 95 mm - - 24 mm24 mm -
3NCN1019KKOYO - - 95 mm - - 24 mm24 mm -
351019 CISB - - 220 mm - - 22 mm431,2 kN -
RNUP1019VNTN - - 50,000 mm - - 32,000 mm32,000 mm -
511019Timken - - 45 mm - - 45 mm - -

 

Toyana NJ2244 E cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana TUP2 280.120 plain bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana 11162/11315 tapered roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana 23134 KCW33 spherical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana 33016 A tapered roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana 7405 A-UO angular contact ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana E4 deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana 71916 C-UX angular contact ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana K12X15X08 needle roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana NJ2252 E cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana 6038M deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana NF205 E cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana CX341 wheel bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana N408 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana LM522549/10 tapered roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;
Toyana 240/600 K30 CW33 spherical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V070SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; D:4.181 Inch | 106.2 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.756 Inch | 70 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter;

 

 

95 mm x 145 mm x 24 mm SKF NU 1019 ML thrust ball bearings Video

 

Insert bearings - NU 1019 ML - SKF

d, 95, mm. D, 145, mm. B, 24, mm. D1, ≈, 127.1, mm. F, 108, mm. r1,2, min. 1.5, mm. r3,4, min. 1.1, mm. s, max. 3.5, mm. Abutment dimensions. da, min

Bearing NU 1019 ML (SKF) | Size and Specification | Bearings

Cylindrical roller bearings, single row NU 1019 ML. Bearing number : NU 1019 ML. Size (mm) : 95x145x24. Brand : SKF. Bore Diameter (mm) : 95

Bearing NU 1019 ML/C3VL0241 (SKF) | Size and

INSOCOAT cylindrical roller bearings, single row NU 1019 ML/C3VL0241 dimensions and specification

NU 1019 ML - SKF

NU 1019 ML. Popular item. Cylindrical roller bearings, single row

Cylindrical roller bearings, single row - NU 1019 ML - SKF

Basic dynamic load rating, C, 84.2, kN. Basic static load rating, C0, 110, kN. Fatigue load limit, Pu, 13.2, kN. Reference speed, 5300, r/min. Limiting speed, 8000 

Hybrid cylindrical roller bearings, single row - NU 1019 ML

Contact · Products · Services · Industry solutions · Knowledge Centre · News and Media · Career · About SKF · Africa · Products · Bearings, units and housings 
All Products Contact Now