Product Details

35 mm x 75,311 mm x 19,583 mm Timken 14139X/14274-S tapered roller bearings

Brand Name Timken
Model Number 14139X/14274-S
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

35 mm x 75,311 mm x 19,583 mm Timken 14139X/14274-S tapered roller bearings cross reference by manufacturer

No.BrandrDTBCadR
14116/14274Loyal - 69,012 mm19,845 mm19,583 mm50,6 kN4,3 mm30,226 mm -
14117A/14274ATimken3,3 mm68,956 mm19,845 mm19,583 mm15,875 mm - 30 mm3,5 mm
14118/14274Fersa - 69,012 mm - - - - 30 mm -
14118/14274AKOYO - - 19,845 mm19,202 mm46,1 kN15,5 mm30 mm -
14118A/14274KOYO - - 19,845 mm19,583 mm46,1 kN15,5 mm30 mm -
14123A/14274KOYO - - 26,982 mm26,721 mm46,1 kN22,6 mm31.75 mm -
14123AA/14274Fersa - 69,012 mm - - - - 31.75 mm -
14124/14274Timken3,3 mm69,012 mm19,845 mm19,583 mm15,875 mm - 31.75 mm0,8 mm
14125/14274AKOYO - - 19,845 mm19,583 mm46,1 kN15,5 mm31.75 mm -
14125A/14274Fersa - 69,012 mm - - - - 31.75 mm -
14126D/14274Timken3,3 mm69,012 mm39,705 mm39,182 mm - - 31.75 mm1,5 mm

 

Toyana 22318 ACMAW33 spherical roller bearingsBearing number:21308EAE4; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:49 mm; da max:54 mm; Da min:75 mm; Da max.:81 mm; ra max.:1,5 mm; Weight:0,73 Kg; Basic dynamic load rating (C):94,5 kN; Basic static load rating (C0):111 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:7000 r/min; Calculation factor (e):0,25; Calculation factor (Y0):2,6; Calculation factor (Y2):3,9; Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.74; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:40MM Straight Bore; 90MM Outside Diameter; 23MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:21308EAE4; Weight / LBS:0.74; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Bore:1.575 Inch | 40 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Width:0.906 Inch | 23 Millimeter; Y3:2.7; hidYobi:21308EAE4; LangID:1; Y1:2.7; D_:90; Y2:3.9; Macha rpm:11000; B_:23; da min:49; hidTable:ecat_NSSPHR; Oil rpm:7500; Y0:2.6; mass:0.73; GRS rpm:6000; ra:1.5; TSR rpm:6700; C0:111; DE_:76.9; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; X2:0.67; SIR:8.91; e:0.25; DA_:10.35; bomp:21308EAE4; Z_:18; ALP2:38; ALP1:9; ALP3:0; D_a max:81; D_a min:75; yobi:21308EAE4; HPS:HPS; ALPHA_:0.168; SDM_:66.696; r:1.5; KBRG:2328; SBRG:3; DI_:56.492;
Toyana NF322 E cylindrical roller bearingsBearing number:21308EAE4; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:49 mm; da max:54 mm; Da min:75 mm; Da max.:81 mm; ra max.:1,5 mm; Weight:0,73 Kg; Basic dynamic load rating (C):94,5 kN; Basic static load rating (C0):111 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:7000 r/min; Calculation factor (e):0,25; Calculation factor (Y0):2,6; Calculation factor (Y2):3,9; Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.74; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:40MM Straight Bore; 90MM Outside Diameter; 23MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:21308EAE4; Weight / LBS:0.74; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Bore:1.575 Inch | 40 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Width:0.906 Inch | 23 Millimeter; Y3:2.7; hidYobi:21308EAE4; LangID:1; Y1:2.7; D_:90; Y2:3.9; Macha rpm:11000; B_:23; da min:49; hidTable:ecat_NSSPHR; Oil rpm:7500; Y0:2.6; mass:0.73; GRS rpm:6000; ra:1.5; TSR rpm:6700; C0:111; DE_:76.9; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; X2:0.67; SIR:8.91; e:0.25; DA_:10.35; bomp:21308EAE4; Z_:18; ALP2:38; ALP1:9; ALP3:0; D_a max:81; D_a min:75; yobi:21308EAE4; HPS:HPS; ALPHA_:0.168; SDM_:66.696; r:1.5; KBRG:2328; SBRG:3; DI_:56.492;
Toyana 71900 C-UD angular contact ball bearingsBearing number:21308EAE4; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:49 mm; da max:54 mm; Da min:75 mm; Da max.:81 mm; ra max.:1,5 mm; Weight:0,73 Kg; Basic dynamic load rating (C):94,5 kN; Basic static load rating (C0):111 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:7000 r/min; Calculation factor (e):0,25; Calculation factor (Y0):2,6; Calculation factor (Y2):3,9; Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.74; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:40MM Straight Bore; 90MM Outside Diameter; 23MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:21308EAE4; Weight / LBS:0.74; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Bore:1.575 Inch | 40 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Width:0.906 Inch | 23 Millimeter; Y3:2.7; hidYobi:21308EAE4; LangID:1; Y1:2.7; D_:90; Y2:3.9; Macha rpm:11000; B_:23; da min:49; hidTable:ecat_NSSPHR; Oil rpm:7500; Y0:2.6; mass:0.73; GRS rpm:6000; ra:1.5; TSR rpm:6700; C0:111; DE_:76.9; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; X2:0.67; SIR:8.91; e:0.25; DA_:10.35; bomp:21308EAE4; Z_:18; ALP2:38; ALP1:9; ALP3:0; D_a max:81; D_a min:75; yobi:21308EAE4; HPS:HPS; ALPHA_:0.168; SDM_:66.696; r:1.5; KBRG:2328; SBRG:3; DI_:56.492;
Toyana NJ2310 E cylindrical roller bearingsBearing number:21308EAE4; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:49 mm; da max:54 mm; Da min:75 mm; Da max.:81 mm; ra max.:1,5 mm; Weight:0,73 Kg; Basic dynamic load rating (C):94,5 kN; Basic static load rating (C0):111 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:7000 r/min; Calculation factor (e):0,25; Calculation factor (Y0):2,6; Calculation factor (Y2):3,9; Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.74; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:40MM Straight Bore; 90MM Outside Diameter; 23MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:21308EAE4; Weight / LBS:0.74; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Bore:1.575 Inch | 40 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Width:0.906 Inch | 23 Millimeter; Y3:2.7; hidYobi:21308EAE4; LangID:1; Y1:2.7; D_:90; Y2:3.9; Macha rpm:11000; B_:23; da min:49; hidTable:ecat_NSSPHR; Oil rpm:7500; Y0:2.6; mass:0.73; GRS rpm:6000; ra:1.5; TSR rpm:6700; C0:111; DE_:76.9; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; X2:0.67; SIR:8.91; e:0.25; DA_:10.35; bomp:21308EAE4; Z_:18; ALP2:38; ALP1:9; ALP3:0; D_a max:81; D_a min:75; yobi:21308EAE4; HPS:HPS; ALPHA_:0.168; SDM_:66.696; r:1.5; KBRG:2328; SBRG:3; DI_:56.492;
Toyana LM78349A/10C tapered roller bearingsBearing number:21308EAE4; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:49 mm; da max:54 mm; Da min:75 mm; Da max.:81 mm; ra max.:1,5 mm; Weight:0,73 Kg; Basic dynamic load rating (C):94,5 kN; Basic static load rating (C0):111 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:7000 r/min; Calculation factor (e):0,25; Calculation factor (Y0):2,6; Calculation factor (Y2):3,9; Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.74; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:40MM Straight Bore; 90MM Outside Diameter; 23MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:21308EAE4; Weight / LBS:0.74; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Bore:1.575 Inch | 40 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Width:0.906 Inch | 23 Millimeter; Y3:2.7; hidYobi:21308EAE4; LangID:1; Y1:2.7; D_:90; Y2:3.9; Macha rpm:11000; B_:23; da min:49; hidTable:ecat_NSSPHR; Oil rpm:7500; Y0:2.6; mass:0.73; GRS rpm:6000; ra:1.5; TSR rpm:6700; C0:111; DE_:76.9; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; X2:0.67; SIR:8.91; e:0.25; DA_:10.35; bomp:21308EAE4; Z_:18; ALP2:38; ALP1:9; ALP3:0; D_a max:81; D_a min:75; yobi:21308EAE4; HPS:HPS; ALPHA_:0.168; SDM_:66.696; r:1.5; KBRG:2328; SBRG:3; DI_:56.492;
Toyana 23948 CW33 spherical roller bearingsBearing number:21308EAE4; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:49 mm; da max:54 mm; Da min:75 mm; Da max.:81 mm; ra max.:1,5 mm; Weight:0,73 Kg; Basic dynamic load rating (C):94,5 kN; Basic static load rating (C0):111 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:7000 r/min; Calculation factor (e):0,25; Calculation factor (Y0):2,6; Calculation factor (Y2):3,9; Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.74; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:40MM Straight Bore; 90MM Outside Diameter; 23MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:21308EAE4; Weight / LBS:0.74; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Bore:1.575 Inch | 40 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Width:0.906 Inch | 23 Millimeter; Y3:2.7; hidYobi:21308EAE4; LangID:1; Y1:2.7; D_:90; Y2:3.9; Macha rpm:11000; B_:23; da min:49; hidTable:ecat_NSSPHR; Oil rpm:7500; Y0:2.6; mass:0.73; GRS rpm:6000; ra:1.5; TSR rpm:6700; C0:111; DE_:76.9; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; X2:0.67; SIR:8.91; e:0.25; DA_:10.35; bomp:21308EAE4; Z_:18; ALP2:38; ALP1:9; ALP3:0; D_a max:81; D_a min:75; yobi:21308EAE4; HPS:HPS; ALPHA_:0.168; SDM_:66.696; r:1.5; KBRG:2328; SBRG:3; DI_:56.492;
Toyana 6232 ZZ deep groove ball bearingsBearing number:21308EAE4; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:49 mm; da max:54 mm; Da min:75 mm; Da max.:81 mm; ra max.:1,5 mm; Weight:0,73 Kg; Basic dynamic load rating (C):94,5 kN; Basic static load rating (C0):111 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:7000 r/min; Calculation factor (e):0,25; Calculation factor (Y0):2,6; Calculation factor (Y2):3,9; Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.74; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:40MM Straight Bore; 90MM Outside Diameter; 23MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:21308EAE4; Weight / LBS:0.74; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Bore:1.575 Inch | 40 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Width:0.906 Inch | 23 Millimeter; Y3:2.7; hidYobi:21308EAE4; LangID:1; Y1:2.7; D_:90; Y2:3.9; Macha rpm:11000; B_:23; da min:49; hidTable:ecat_NSSPHR; Oil rpm:7500; Y0:2.6; mass:0.73; GRS rpm:6000; ra:1.5; TSR rpm:6700; C0:111; DE_:76.9; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; X2:0.67; SIR:8.91; e:0.25; DA_:10.35; bomp:21308EAE4; Z_:18; ALP2:38; ALP1:9; ALP3:0; D_a max:81; D_a min:75; yobi:21308EAE4; HPS:HPS; ALPHA_:0.168; SDM_:66.696; r:1.5; KBRG:2328; SBRG:3; DI_:56.492;
Toyana 6026 deep groove ball bearingsBearing number:21308EAE4; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:49 mm; da max:54 mm; Da min:75 mm; Da max.:81 mm; ra max.:1,5 mm; Weight:0,73 Kg; Basic dynamic load rating (C):94,5 kN; Basic static load rating (C0):111 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:7000 r/min; Calculation factor (e):0,25; Calculation factor (Y0):2,6; Calculation factor (Y2):3,9; Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.74; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:40MM Straight Bore; 90MM Outside Diameter; 23MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:21308EAE4; Weight / LBS:0.74; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Bore:1.575 Inch | 40 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Width:0.906 Inch | 23 Millimeter; Y3:2.7; hidYobi:21308EAE4; LangID:1; Y1:2.7; D_:90; Y2:3.9; Macha rpm:11000; B_:23; da min:49; hidTable:ecat_NSSPHR; Oil rpm:7500; Y0:2.6; mass:0.73; GRS rpm:6000; ra:1.5; TSR rpm:6700; C0:111; DE_:76.9; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; X2:0.67; SIR:8.91; e:0.25; DA_:10.35; bomp:21308EAE4; Z_:18; ALP2:38; ALP1:9; ALP3:0; D_a max:81; D_a min:75; yobi:21308EAE4; HPS:HPS; ALPHA_:0.168; SDM_:66.696; r:1.5; KBRG:2328; SBRG:3; DI_:56.492;
Toyana NUP3311 cylindrical roller bearingsBearing number:21308EAE4; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:49 mm; da max:54 mm; Da min:75 mm; Da max.:81 mm; ra max.:1,5 mm; Weight:0,73 Kg; Basic dynamic load rating (C):94,5 kN; Basic static load rating (C0):111 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:7000 r/min; Calculation factor (e):0,25; Calculation factor (Y0):2,6; Calculation factor (Y2):3,9; Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.74; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:40MM Straight Bore; 90MM Outside Diameter; 23MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:21308EAE4; Weight / LBS:0.74; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Bore:1.575 Inch | 40 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Width:0.906 Inch | 23 Millimeter; Y3:2.7; hidYobi:21308EAE4; LangID:1; Y1:2.7; D_:90; Y2:3.9; Macha rpm:11000; B_:23; da min:49; hidTable:ecat_NSSPHR; Oil rpm:7500; Y0:2.6; mass:0.73; GRS rpm:6000; ra:1.5; TSR rpm:6700; C0:111; DE_:76.9; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; X2:0.67; SIR:8.91; e:0.25; DA_:10.35; bomp:21308EAE4; Z_:18; ALP2:38; ALP1:9; ALP3:0; D_a max:81; D_a min:75; yobi:21308EAE4; HPS:HPS; ALPHA_:0.168; SDM_:66.696; r:1.5; KBRG:2328; SBRG:3; DI_:56.492;
Toyana 30303 tapered roller bearingsBearing number:21308EAE4; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:49 mm; da max:54 mm; Da min:75 mm; Da max.:81 mm; ra max.:1,5 mm; Weight:0,73 Kg; Basic dynamic load rating (C):94,5 kN; Basic static load rating (C0):111 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:7000 r/min; Calculation factor (e):0,25; Calculation factor (Y0):2,6; Calculation factor (Y2):3,9; Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.74; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:40MM Straight Bore; 90MM Outside Diameter; 23MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:21308EAE4; Weight / LBS:0.74; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Bore:1.575 Inch | 40 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Width:0.906 Inch | 23 Millimeter; Y3:2.7; hidYobi:21308EAE4; LangID:1; Y1:2.7; D_:90; Y2:3.9; Macha rpm:11000; B_:23; da min:49; hidTable:ecat_NSSPHR; Oil rpm:7500; Y0:2.6; mass:0.73; GRS rpm:6000; ra:1.5; TSR rpm:6700; C0:111; DE_:76.9; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; X2:0.67; SIR:8.91; e:0.25; DA_:10.35; bomp:21308EAE4; Z_:18; ALP2:38; ALP1:9; ALP3:0; D_a max:81; D_a min:75; yobi:21308EAE4; HPS:HPS; ALPHA_:0.168; SDM_:66.696; r:1.5; KBRG:2328; SBRG:3; DI_:56.492;
Toyana 7222 A-UX angular contact ball bearingsBearing number:21308EAE4; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:49 mm; da max:54 mm; Da min:75 mm; Da max.:81 mm; ra max.:1,5 mm; Weight:0,73 Kg; Basic dynamic load rating (C):94,5 kN; Basic static load rating (C0):111 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:7000 r/min; Calculation factor (e):0,25; Calculation factor (Y0):2,6; Calculation factor (Y2):3,9; Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.74; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:40MM Straight Bore; 90MM Outside Diameter; 23MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:21308EAE4; Weight / LBS:0.74; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Bore:1.575 Inch | 40 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Width:0.906 Inch | 23 Millimeter; Y3:2.7; hidYobi:21308EAE4; LangID:1; Y1:2.7; D_:90; Y2:3.9; Macha rpm:11000; B_:23; da min:49; hidTable:ecat_NSSPHR; Oil rpm:7500; Y0:2.6; mass:0.73; GRS rpm:6000; ra:1.5; TSR rpm:6700; C0:111; DE_:76.9; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; X2:0.67; SIR:8.91; e:0.25; DA_:10.35; bomp:21308EAE4; Z_:18; ALP2:38; ALP1:9; ALP3:0; D_a max:81; D_a min:75; yobi:21308EAE4; HPS:HPS; ALPHA_:0.168; SDM_:66.696; r:1.5; KBRG:2328; SBRG:3; DI_:56.492;
Toyana CX007 wheel bearingsBearing number:21308EAE4; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1,5 mm; da min.:49 mm; da max:54 mm; Da min:75 mm; Da max.:81 mm; ra max.:1,5 mm; Weight:0,73 Kg; Basic dynamic load rating (C):94,5 kN; Basic static load rating (C0):111 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:7000 r/min; Calculation factor (e):0,25; Calculation factor (Y0):2,6; Calculation factor (Y2):3,9; Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.74; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:40MM Straight Bore; 90MM Outside Diameter; 23MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:21308EAE4; Weight / LBS:0.74; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; Bore:1.575 Inch | 40 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Width:0.906 Inch | 23 Millimeter; Y3:2.7; hidYobi:21308EAE4; LangID:1; Y1:2.7; D_:90; Y2:3.9; Macha rpm:11000; B_:23; da min:49; hidTable:ecat_NSSPHR; Oil rpm:7500; Y0:2.6; mass:0.73; GRS rpm:6000; ra:1.5; TSR rpm:6700; C0:111; DE_:76.9; X0:1; Prod_Type3:SRB_CTB_CB; X1:1; X2:0.67; SIR:8.91; e:0.25; DA_:10.35; bomp:21308EAE4; Z_:18; ALP2:38; ALP1:9; ALP3:0; D_a max:81; D_a min:75; yobi:21308EAE4; HPS:HPS; ALPHA_:0.168; SDM_:66.696; r:1.5; KBRG:2328; SBRG:3; DI_:56.492;
