Product Details

30 mm x 62 mm x 32,5 mm Timken YAE30RRB deep groove ball bearings

Brand Name Timken
Model Number YAE30RRB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

30 mm x 62 mm x 32,5 mm Timken YAE30RRB deep groove ball bearings cross reference by manufacturer

No.BranddDBCFJSM
YAE30RRBTimken30 mm62 mm32,5 mm21,8 kN40,1 mm7,87 mm9,65 mm -
GYAE30RRBTimken30 mm62 mm32,5 mm21,8 kN40,1 mm7,87 mm9,65 mm4,17 mm

 

Toyana 71900 C-UD angular contact ball bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana LM78349A/10C tapered roller bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana CX007 wheel bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana 30303 tapered roller bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana 3809 ZZ angular contact ball bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana 23948 CW33 spherical roller bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana NJ2310 E cylindrical roller bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana NUP3311 cylindrical roller bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana 2585/2523 tapered roller bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana 24136 K30CW33+AH24136 spherical roller bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana GE 045 XES-2RS plain bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana 7222 A-UX angular contact ball bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana NF322 E cylindrical roller bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana 22318 ACMAW33 spherical roller bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
Toyana 6232 ZZ deep groove ball bearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
